Products
Contact Us
- Contact Person : Mr. Zhen Ding
- Company Name : Fujian Litong Motor Co., Ltd.
- Tel : 86-591-87622718
- Fax : 86-591-87629618
- Address : Fujian,Fu'an,96 Chengguan Xinhua North Road, Fu'an City, Fujian Province. China
- Country/Region : China
- Zip : 355000
Electric motor(Yseries)
Product Detailed
Related Categories:Other Motor
1) Electric motors(Y series)
2) Equipped with overload protector
4) Superior life ,easy instal
5) CE certificate
Y series electric motors,three phase. Type | Full Load | Load 75% | Load 50% | |||||||||||
Power | Speed (r/min) | Current (A) | Eff(%) | Power factor | Eff(%) | Power factor | Eff(%) | Power factor | Tst/Tn | Ist/In | Tmax/Tn | Net weight(kg) | ||
HP | KW | |||||||||||||
380V 50Hz Synchronous Speed 3000 r/min (2Poles) | ||||||||||||||
Y801-2 | 1 | 0.75 | 2830 | 1.81 | 75 | 0.84 | 73.8 | 0.79 | 71.6 | 0.68 | 6.5 | 2.2 | 2.3 | 17 |
Y802-2 | 1.5 | 1.1 | 2.52 | 77 | 0.86 | 76.5 | 0.81 | 74.0 | 0.71 | 7.0 | 2.3 | 18 | ||
Y90S-2 | 2 | 1.5 | 2840 | 3.44 | 78 | 0.85 | 77.5 | 0.80 | 76.0 | 0.71 | 2.3 | 22 | ||
Y90L-2 | 3 | 2.2 | 4.83 | 80.5 | 0.86 | 79.7 | 0.82 | 77.6 | 0.73 | 2.3 | 26 | |||
Y100L-2 | 4 | 3.0 | 2870 | 39 | 82 | 0.87 | 81.3 | 0.83 | 79.3 | 0.74 | 2.3 | 35 | ||
Y112M-2 | 5.5 | 4.0 | 2890 | 8.17 | 85.5 | 0.88 | 84.8 | 0.83 | 82.8 | 0.73 | 2.3 | 45 | ||
Y132S1-2 | 7.5 | 5.5 | 2900 | 11.1 | 84.9 | 0.86 | 83.0 | 0.79 | 2.0 | 2.3 | 67 | |||
Y132S2-2 | 10 | 7.5 | 15.0 | 86.2 | 85.5 | 0.86 | 83.0 | 0.79 | 2.3 | 71 | ||||
Y160M1-2 | 15 | 11 | 2930 | 21.8 | 87.2 | 0.89 | 86.5 | 0.86 | 84.5 | 0.79 | 2.3 | 118 | ||
Y160M2-2 | 20 | 15 | 29.4 | 88.2 | 87.6 | 0.85 | 86.0 | 0.80 | 2.3 | 130 | ||||
Y160L-2 | 25 | 18.5 | 35.5 | 89 | 88.5 | 0.86 | 87.2 | 0.81 | 2.2 | 150 | ||||
Y180M-2 | 30 | 22 | 2940 | 42.2 | 88.1 | 0.87 | 86.7 | 0.81 | 2.2 | 175 | ||||
Y200L1-2 | 40 | 30 | 2950 | 56.9 | 90 | 88.7 | 0.86 | 87.1 | 0.79 | 2.2 | 227 | |||
Y200L2-2 | 50 | 37 | 69.8 | 90.5 | 89.7 | 0.86 | 87.5 | 0.80 | 2.2 | 255 | ||||
Y225M-2 | 60 | 45 | 2970 | 83.9 | 91.5 | 90.4 | 0.87 | 88.3 | 0.82 | 2.2 | 320 | |||
Y250M-2 | 75 | 55 | 103 | 90.6 | 0.86 | 88.6 | 0.82 | 2.2 | 389 | |||||
Y280S-2 | 100 | 75 | 139 | 92 | 91.0 | 0.86 | 89.0 | 0.82 | 2.2 | 520 | ||||
Y280M-2 | 125 | 90 | 166 | 92.5 | 91.4 | 0.86 | 89.4 | 0.84 | 2.2 | 577 | ||||
Y315S-2 | 150 | 110 | 2980 | 203 | 91.4 | 0.86 | 89.7 | 0.84 | 6.8 | 1.8 | 2.2 | 980 | ||
Y315M-2 | 180 | 132 | 242 | 93 | 91.8 | 0.87 | 90.1 | 0.84 | 2.2 | 1080 | ||||
Y315L1-2 | 220 | 160 | 292 | 93.5 | 91.9 | 0.87 | 90.2 | 0.84 | 2.2 | 1160 | ||||
Y315L2-2 | 270 | 200 | 365 | 92.3 | 0.87 | 90.6 | 0.84 | 2.2 | 1210 |
Electric motor(Yseries)
Other products